The real price of a prop firm, on your platform.
A challenge price does not tell you what a funded account costs. We add up the challenge, the activation and the licence of the software you trade on, firm by firm, from the official sites. Every amount is dated; what is not published is flagged, never guessed.
Real entry cost, 50K account · checked on 19 November 2026
DeepCharts alone, from the vendor: from $45/month.
| Firm | Challenge | Licence | Total |
|---|---|---|---|
| Phidias Propfirm | $65.60 | Included | $65.60 |
| Goat Funded Futures | $69 | Included | $69 |
| My Funded Futures | $153 | Not published | $153 |
* Licence not published or not addable: the total leaves it out.
How the total is worked out
Challenge
The cheapest 50K account the firm publishes, the size every firm offers. Without a 50K, its smallest account, size shown.
Activation
The fee to open the funded account, when the firm charges one.
Licence
Zero if the firm includes your platform, otherwise the add-on it publishes.
Entry cost
13 firms and 81 documented compatibilities. Sources checked on 19 November 2026. Methodology →
Prop firms compared
| Prop firm | Country | Years active | Assets | Platforms | Profit split | PT:DD | Payout | Promo | 50K entry cost | |
|---|---|---|---|---|---|---|---|---|---|---|
| Phidias PropfirmPrograms · 11 | France | 3 years | Futures | 33 included | 80% | 1:0.6 | 10 days | OFF | $65.6050K | Visit |
| Goat Funded FuturesPrograms · 20 | Hong Kong SAR China | 3 years | Futures | 66 included | 90% | 1:0.7 | 1 day | — | $6950K | Visit |
| TopstepPrograms · 9 | United States | 14 years | Futures | 11 included | 90% | 1:0.7 | Not published | — | $9550K | Visit |
| Lucid TradingPrograms · 16 | United States | — | Futures | 1010 included | 90% | 1:0.8 | 5 days | — | $11550K | Visit |
| FTMO FuturesPrograms · 6 | Czechia | New | Futures | 33 included | 90% | 1:1.0 | Not published | — | $11950K | Visit |
| TradeDayPrograms · 12 | United States | 6 years | Futures | 118 included | 80% | 1:0.7 | 1 day | — | $12450K | Visit |
| BulenoxPrograms · 12 | United States | — | Futures | 71 included | 90% | 1:1.0 | Not published | — | $14350K | Visit |
| TradeifyPrograms · 12 | United States | — | Futures | 76 included | 90% | 1:0.7 | Not published | — | $14550K | Visit |
| My Funded FuturesPrograms · 15 | United States | — | Futures | 6 | 90% | 1:0.7 | 2 days | VIPLAD | $15350K | Visit |
| Apex Trader FundingPrograms · 22 | United States | 5 years | Futures | 2 | 100% | 1:1.0 | 5 days | — | $28750K · incl. $90 activation | Visit |
| Take Profit TraderPrograms · 5 | United States | — | Futures | 65 included | 80% | 1:1.0 | 1 day | — | $30050K · incl. $130 activation | Visit |
| Earn2TradePrograms · 7 | United States | — | Futures | 104 included | 80% | 1:0.9 | Not published | — | $30950K · incl. $139 activation | Visit |
| Elite Trader FundingPrograms · 14 | United States | — | Futures | 9 | 100% | 1:1.0 | 8 days | — | $38450K · incl. $177 activation | Visit |
Find my firm in 3 questions
No platform yet? Three questions, and the list of firms that fit.
Current offers
Latest rule changes
A prop firm changes its rules without warning. Every change we record is dated, sourced and kept: this is the history nobody else maintains.
- DeepChartsPricing
- Goat Funded FuturesPricing
- Earn2TradeOfficial page
- TopstepPayouts
- Goat Funded FuturesHome page
Rankings
Charting, execution and data feeds, with the prop firms that provide them at no extra cost.











